You are hereData / Sector Performance
Sector Performance
Below is a performance snapshot of ETFs representing each of the main US sectors.
[ Data Processed: 5/18/2012 ]
Funds/sectors that have been outperforming the S&P 500 index are highlighted in green. Those that have been under performing are highlighted in red.
| Symbol | Description | Rank/Score |
| VDC | US Consumer Staples Index | 74 |
| VPU | US Utilities Index | 55 |
| VCR | US Consumer Discretionary Index | 53 |
| VHT | US Health Care Index | 33 |
| VGT | US Information Technology Index | 12 |
| SPY | S&P 500 Index | 0 |
| VOX | US Telecommunication Services Index | -3 |
| VIS | US Industrials Index | -27 |
| VAW | US Materials Index | -72 |
| VDE | US Energy Index | -85 |
| VFH | US Financials Index | -86 |
[ Data Processed: 5/18/2012 ]
Funds/sectors that have been outperforming the S&P 500 index are highlighted in green. Those that have been under performing are highlighted in red.